Bookmark and Share

Sponsored Listings

105 foreclosures found in MAUI county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 105 1 2 3    [>]   [>>]
New 32554941 One Kea Pl Wailuku HI 5 / 3 - Details
New 32554876 Hui Rd F Apt A6 Lahaina HI 1 / 1 - Details
New 32693212 Kaloaloa Way Apt 8c Wailuku HI 3 / 2.5 $236,250 Details
New 29607624 Awihi Pl Apt 112 Kihei HI 1 / 1 $125,000 Details
New 32323222 Makalani Pl Makawao HI 4 / 2 $290,000 Details
New 31504886 Molehulehu Loop Kahului HI 3 / 3 $399,900 Details
New 32391332 Eleu Pl Kihei HI 3 / 1 $201,900 Details
2012-02-06 32371876 Kaniela St Wailuku HI 3 / 2 $193,050 Details
2012-02-04 32668838 Onehee Ave Kahului HI 3 / 2 $292,900 Details
2012-02-04 32668504 Papakapu Pl Wailuku HI 4 / 3.5 $549,900 Details
2012-02-03 32648367 S Kihei Rd Apt H105 Kihei HI 1 / 2 $418,700 Details
2012-02-03 32651042 Hale Kai St Kihei HI 3 / 2 $254,900 Details
2012-02-03 32651303 Wailea Ike Pl Apt 103 Kihei HI 1 / 2 $419,900 Details
2012-02-02 32580518 S Kihei Rd Apt C-003 Kihei HI 2 / 2 $119,000 Details
2012-02-01 32623510 Oluea St Kihei HI 2 / 1 $332,900 Details
2012-02-01 32241970 Akaiki Pl Wailuku HI 5 / 5 $245,000 Details
2012-01-31 32618630 Hauoli St Apt 313 Wailuku HI 2 / 2 $204,900 Details
2012-01-31 32524397 Puukani St Kahului HI 8 / 4 $254,900 Details
2012-01-31 31509421 S Alu Rd Wailuku HI 4 / 3 $638,900 Details
2012-01-31 32391334 Uwapo Road 52-202 Kihei HI 2 / 3 $124,900 Details
2012-01-31 32607397 Molehulehu Loop Kahului HI 4 / 2.5 $359,000 Details
2012-01-31 31271865 Kapalua Dr Apt 18p56 Lahaina HI 2 / 2 $559,900 Details
2012-01-31 31918146 Kahului Beach Rd #b Unit B210 Kahului HI 2 / 1 $37,900 Details
2012-01-29 32496263 Uwapo Rd Apt 22-104 Kihei HI 2 / 1.5 $131,000 Details
2012-01-28 29373891 Kenolio Rd Apt 17104 Unit Id 17104 Kihei HI 2 / 1 $109,900 Details