Most Recent Pukalani Homes For Sale
| View All Pukalani Homes For Sale | ||
|
14 Ala 27apapa, Pukalani, HI 96788 | $885,000 5 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Everbank. | 02/10/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.955 | 3.895% | $1,995 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings